WAPDA

Power Station: Tarbela HydroPower Generation

Years Energy Generated (M.KWH) Years Energy Generated (M.KWH)
2014-15 15180.8 1994-95 14738.5
2012-13 14788.2 1993-94 12969.7
2011-12 14105.3 1992-93 13955.2
2010-11 16006.6 1991-92 11757.2
2009-10 13904.5 1990-91 11356.2
2008-09 13952.8 1989-90 9981.58
2007-08 14935.9 1988-89 10399.9
2006-07 16145.7 1987-88 9412.35
2005-06 15800.6 1986-87 8128.81
2004-05 12412.2 1985-86 7993.66
2003-04 15080 1984-85 7255.07
2002-03 14694.4 1983-84 7460.79
2001-02 13525.6 1982-83 5268.77
2000-01 12826.5 1981-82 4200.5
1999-2000 14739.6 1980-81 4128.75
1998-99 16463.3 1979-80 4063.56
1997-98 15108.3 1978-79 3744.71
1996-97 14223.1 1977-78 3367.4
1995-96 14839.9 1976-77 138.16
 
 
Power Station: Mangla Hydropower Station
 
Years Energy Generated (M.KWH) Years Energy Generated (M.KWH)
2014-15 214170.52 1990-91 91367.3
2013-14 209820.25 1989-90 85629.1
2012-13 203944.18 1988-89 80007.8
2011-12 199230.99 1987-88 74700.7
2010-11 194431.75 1986-87 68661.1
2009-10 188324.12 1985-86 62723.8
2008-09 183551.72 1984-85 58086.2
2007-08 178754.3 1983-84 54201.6
2006-07 174066.96 1982-83 50039.1
2005-06 167916.05 1981-82 45121.5
2004-05 162473.12 1980-81 41031.2
2003-04 158254.58 1979-80 37153.7
2002-03 153195.64 1978-79 33451.4
2001-02 147832.47 1977-78 29868.7
2000-01 144433.58 1976-77 26664.1
1999-2000 141633.63 1975-76 22447.8
1998-99 138448.86 1974-75 18054.4
1997-98 133670.33 1973-74 14812.5
1996-97 127566.61 1972-73 11875.8
1995-96 121900.98 1971-72 8895.92
1994-95 114923.69 1970-71 6458.2
1993-94 108113.92 1969-70 4327.14
1992-93 103091.39 1968-69 2658.9
1991-92 97311.3 1967-68 1180.31
 
 
Power Station: GhaziBarotha HydroPower Generation
Years Energy Generated (M.KWH)
2017-18(upto 07/17) 759.15
2016-17 6885.76
2015-16 6721.69
2014-15 6694.48
2013-14 7016.41
2012-13 7164.65
2011-12 7059.69
2010-11 7434.79
2009-10 6795.96
2008-09 6487.74
2007-08 6573.7
2006-07 6942.81
2005-06 7036.84
2004-05 6337.98
2003-04 4752.76
2002-03 1.98