River Flow

 

 

RIVER FLOWS AND LEVELS
(ALL FIGURES IN 1000 x CUSECS)
PERIOD 2022-23 INDUS AT TARBELA KABUL INFLOW AT NOWSHERA JEHLUM AT MANGLA CHENAB INFLOW AT MARALA SYSTEM INFLOWS
LEVELS (FEET) INFLOW OUTFLOW LEVELS (FEET) INFLOW OUTFLOW CURRENT YEAR        LAST YEAR AVG: Last 10- years
                       
29-May  1467.86  150.9  151.5  94.2  1186.00  66.9  25.0  58.1  370.1  178.8  218.3 
28-May  1467.93  152.0  152.0  99.3  1184.50  67.7  30.0  62.5  381.5  199.5  211.1 
27-May  1467.97  145.4  145.0  98.7  1183.15  64.9  30.0  58.2  367.2  209.1  211.5 
26-May  1467.99  137.9  140.0  99.2  1181.90  74.1  35.0  53.6  364.8  208.4  216.9 
25-May  1468.14  132.0  145.0  96.5  1180.50  65.5  40.0  52.9  346.9  211.9  218.7 
                       
                       
                       
21-May  1467.48  97.3  100.0  96.6  1177.30  63.0  45.0  41.3  298.2  147.9  204.7 
20-May  1467.66  93.3  100.0  101.5  1176.60  61.6  50.0  41.3  297.7  146.5  204.8 
19-May  1468.04  86.3  90.0  96.4  1176.15  64.2  50.0  29.2  276.1  142.3  206.0 
18-May  1468.27  72.9  90.0  80.9  1175.60  64.1  50.0  29.2  247.1  131.7  204.5 
17-May  1469.18  62.7  90.0  69.2  1175.05  61.6  50.0  31.4  224.9  128.7  204.2 
16-May  1470.57  56.7  65.0  64.4  1174.60  56.7  40.0  28.0  205.8  129.1  213.9 
15-May  1471.00  58.1  36.2  69.2  1173.95  58.7  42.0  27.9  213.9  123.3  217.0 
14-May  1470.00  61.2  60.4  80.4  1173.30  63.9  42.0  31.2  236.7  126.3  222.4 
13-May  1470.00  64.7  63.9  87.2  1172.45  65.2  42.0  34.4  251.5  111.7  215.5 
12-May  1470.00  59.7  49.9  87.1  1171.55  69.0  42.0  34.4  250.2  113.7  200.1 
11-May  1469.54  55.7  40.0  72.1  1170.50  73.7  42.0  34.9  236.4  116.8  193.6 
10-May  1468.78  47.1  30.0  63.8  1169.20  62.6  45.0  31.5  205.0  128.8  188.1 
9-May  1467.95  42.4  30.0  62.6  1168.45  65.0  45.0  28.3  198.3  139.9  184.1 
8-May  1467.36  38.1  20.0  62.9  1167.60  61.4  45.0  25.2  187.6  142.5  176.4 
7-May  1466.48  34.2  20.0  63.6  1166.90  61.1  40.0  22.0  180.9  146.0  170.0 
6-May  1465.79  34.4  20.0  64.5  1166.00  58.5  35.0  25.2  182.6  138.3  171.8 
5-May  1465.09  32.2  20.0  67.3  1165.00  63.2  35.0  25.2  187.9  137.8  169.3 
4-May  1464.50  35.5  5.0  66.0  1163.80  65.5  35.0  25.2  192.2  141.2  168.1 
3-May  1462.98  36.3  5.0  70.0  1162.50  79.1  25.0  28.3  213.7  138.7  161.6 
2-May  1461.42  39.1  5.0  74.7  1160.20  75.0  15.0  25.2  214.0  139.0  160.3 
1-May  1459.68  42.9  5.0  91.1  1157.40  93.7  15.0  47.2  274.9  113.0  154.1 
30-Apr  1457.55  51.8  5.0  120.9  1153.70  127.8  18.0  43.4  343.9  131.3  150.2 
29-Apr  1454.91  48.8  5.0  111.4  1148.35  69.4  25.0  30.8  260.4  131.8  149.8 
28-Apr  1452.44  39.4  5.0  81.5  1146.00  57.1  25.0  21.3  199.3  119.5  149.2 
27-Apr  1450.51  36.7  5.0  66.3  1144.30  56.1  25.0  21.3  180.4  113.9  147.0 
26-Apr  1448.73  30.8  5.0  63.8  1142.65  63.7  25.0  21.3  179.6  107.7  143.2 
25-Apr  1447.05  31.4  5.0  66.8  1140.60  46.4  20.0  18.2  162.8  103.2  146.6 
24-Apr  1445.33  33.5  5.0  74.4  1139.10  57.2  18.0  15.0  180.1  118.2  148.6 
23-Apr  1443.47  35.5  5.0  85.2  1136.85  55.6  18.0  20.8  197.1  135.8  155.3 
22-Apr  1441.48  40.5  5.0  116.0  1134.60  63.5  20.0  27.1  247.1  168.7  162.0 
21-Apr  1439.16  46.9  5.0  123.7  1132.00  81.4  20.0  20.8  272.8  190.2  164.3 
20-Apr  1436.19  40.1  5.0  81.0  1128.20  62.9  15.0  24.0  208.0  203.1  164.3 
19-Apr  1433.71  38.0  5.0  82.9  1125.05  55.6  15.0  23.5  200.0  127.8  160.1 
18-Apr  1431.38  43.5  5.0  129.0  1122.70  58.2  15.0  29.8  260.5  104.1  150.9 
17-Apr  1428.52  71.4  5.0  202.7  1119.20  79.5  20.0  42.5  396.1  87.7  139.1 
16-Apr  1423.30  66.9  6.0  137.4  1113.50  78.7  27.0  20.5  303.5  89.9  133.2 
15-Apr  1418.22  51.2  15.0  98.5  1108.20  34.1  25.0  14.6  198.4  77.0  122.7 
14-Apr  1414.82  29.2  25.0  69.1  1107.05  28.8  25.0  14.6  141.7  67.3  118.1 
13-Apr  1414.43  22.4  25.0  20.3  1106.55  29.3  25.0  14.6  86.6  67.6  118.7 
12-Apr  1414.77  22.4  25.0  23.9  1106.00  29.2  25.0  14.3  89.8  68.7  120.1 
11-Apr  1415.11  20.4  30.0  23.1  1105.45  29.3  25.0  11.1  83.9  67.8  121.1 
10-Apr  1416.08  19.1  30.0  18.7  1104.90  29.1  20.0  11.2  78.1  66.4  121.3 
9-Apr  1417.17  19.1  30.0  18.2  1103.75  28.3  20.0  14.9  80.5  72.3  127.3 
8-Apr  1418.26  19.7  30.0  19.1  1102.70  29.5  20.0  11.7  80.0  77.1  136.5 
7-Apr  1419.29  19.2  30.0  18.8  1101.50  33.2  20.0  11.7  82.9  80.0  142.8 
6-Apr  1420.31  19.0  30.0  21.2  1099.80  30.5  20.0  11.7  82.4  86.8  131.6 
5-Apr  1421.23  20.8  30.0  23.0  1098.10  33.2  18.0  14.9  91.9  93.2  143.3 
4-Apr  1422.01  27.4  10.0  23.2  1095.65  35.6  18.0  11.7  97.9  88.3  154.8 
3-Apr  1420.68  27.5  10.0  28.1  1092.80  39.8  20.0  18.0  113.4  87.4  130.5 
2-Apr  1419.34  29.4  10.0  35.3  1089.40  37.4  20.0  17.1  119.2  93.1  121.7 
1-Apr  1417.56  38.5  18.0  42.5  1085.40  58.8  25.0  26.3  166.1  66.6  113.4 
31-Mar  1415.67  35.1  27.0  52.2  1076.60  46.1  25.0  17.6  151.0  64.3  121.8 
30-Mar  1414.96  24.7  35.0  24.4  1069.20  32.9  28.0  21.2  103.2  63.8  127.5 
29-Mar  1416.13  19.5  35.0  16.8  1066.40  25.0  28.0  15.4  76.7  61.5  106.2 
28-Mar  1417.66  19.3  30.0  14.8  1068.10  22.0  28.0  15.4  71.5  65.4  110.5 
27-Mar  1418.73  19.6  30.0  13.7  1070.90  21.6  28.0  15.4  70.3  68.7  103.4 
26-Mar  1419.77  19.0  30.0  15.2  1073.30  18.0  28.0  12.5  64.7  75.6  107.2 
25-Mar  1420.87  16.3  36.0  17.1  1076.30  22.8  28.0  15.4  71.6  63.7  106.2 
24-Mar  1422.48  17.7  36.0  17.2  1078.00  22.8  28.0  15.4  73.1  63.1  95.5 
23-Mar  1423.98  16.9  36.0  16.6  1079.70  20.3  28.0  15.4  69.2  61.4  83.5 
22-Mar  1425.54  16.9  36.0  10.5  1081.50  17.2  28.0  11.1  55.7  65.0  85.8 
21-Mar  1427.10  16.1  30.0  9.1  1083.90  18.9  28.0  9.6  53.7  65.4  93.2 
20-Mar  1428.25  16.1  30.0  8.6  1085.90  19.3  28.0  9.6  53.6  63.7  91.5 
19-Mar  1429.40  15.2  30.0  9.5  1087.80  19.7  28.0  15.4  59.8  64.2  99.4 
18-Mar  1430.56  16.1  30.0  10.4  1089.60  16.8  28.0  12.5  55.8  66.3  88.7 
17-Mar  1431.60  17.5  30.0  11.2  1091.45  19.6  28.0  8.8  57.1  66.7  90.6 
16-Mar  1432.54  17.4  30.0  13.4  1092.75  21.4  30.0  12.5  64.7  66.1  83.9 
15-Mar  1433.49  21.1  26.0  13.3  1094.10  27.3  40.0  9.6  71.3  64.5  80.8 
14-Mar  1433.87  17.9  26.0  11.8  1096.10  22.7  40.0  9.6  62.0  61.3  85.5 
13-Mar  1434.48  16.1  26.0  12.2  1098.85  17.4  40.0  12.5  58.2  59.7  85.7 
12-Mar  1435.22  16.7  26.0  12.6  1101.90  20.5  40.0  11.1  60.9  56.7  80.9 
11-Mar  1435.92  16.4  26.0  14.1  1104.30  20.4  40.0  11.1  62.0  57.2  67.2 
10-Mar  1436.61  16.6  35.0  14.1  1106.60  21.9  40.0  9.6  62.2  54.7  63.6 
9-Mar  1437.93  17.1  35.0  14.2  1108.75  18.9  40.0  15.4  65.6  55.1  69.8 
8-Mar  1439.22  16.9  30.0  16.3  1111.05  22.4  33.0  11.1  66.7  57.3  64.5 
7-Mar  1440.15  18.5  20.0  16.3  1112.10  23.1  33.0  14.6  72.5  55.1  62.8 
6-Mar  1440.25  19.5  15.0  19.4  1113.10  24.0  33.0  17.5  80.4  57.2  61.5 
5-Mar  1439.95  22.1  17.0  19.8  1114.00  30.0  18.6  17.5  89.4  53.8  62.6 
4-Mar  1439.58  32.7  25.0  29.1  1112.90  53.3  15.0  34.9  150.0  52.3  67.7 
3-Mar  1439.03  45.9  35.0  49.8  1108.80  58.8  38.0  90.9  245.4  50.3  66.4 
2-Mar  1438.25  19.1  35.0  9.4  1106.10  12.5  40.0  7.2  48.2  50.0  57.2 
1-Mar  1439.39  15.7  35.0  7.8  1109.40  10.0  40.0  7.8  41.3  51.6  61.0 
29-Feb  1440.78  14.1  35.0  7.8  1112.35  12.5  40.0  6.9  41.3  0.0  59.3 
28-Feb  1442.17  15.0  30.0  8.5  1114.90  12.0  40.0  7.8  43.3  56.1  60.8 
27-Feb  1443.17  14.5  30.0  8.1  1117.40  12.6  40.0  6.5  41.7  54.7  65.0 
26-Feb  1444.22  14.5  30.0  8.7  1119.80  12.0  40.0  7.8  43.0  57.1  69.0 
25-Feb  1445.25  15.7  30.0  9.9  1121.80  13.6  40.0  14.2  53.4  55.1  58.6 
24-Feb  1446.20  16.0  30.0  11.6  1123.65  12.2  40.0  14.2  54.0  58.5  60.7 
23-Feb  1447.13  16.8  30.0  12.3  1125.60  15.0  35.0  5.2  49.3  59.9  59.5 
22-Feb  1448.01  17.8  30.0  15.1  1127.00  18.0  38.0  19.2  70.1  63.3  67.4 
21-Feb  1448.82  22.5  30.0  17.6  1128.40  28.0  38.0  24.5  92.6  67.5  61.6 
20-Feb  1449.32  27.0  35.0  10.5  1129.10  14.3  38.0  19.0  70.8  63.7  56.2 
19-Feb  1449.85  13.0  35.0  8.0  1130.65  4.5  38.0  5.5  31.0  59.4  50.0 
18-Feb  1451.13  13.3  35.0  7.5  1132.65  4.5  38.0  5.0  30.3  54.5  49.8 
17-Feb  1452.37  13.0  35.0  7.7  1134.65  4.5  38.0  5.3  30.5  52.0  50.3 
16-Feb  1453.63  13.8  35.0  8.4  1136.65  4.9  35.0  5.2  32.3  49.0  49.8 
15-Feb  1454.84  14.4  35.0  9.2  1138.45  4.3  35.0  5.3  33.2  49.1  49.2 
14-Feb  1456.02  14.0  35.0  9.5  1140.25  4.8  35.0  6.2  34.5  53.1  48.3 
13-Feb  1457.22  13.8  35.0  10.1  1141.85  5.7  35.0  7.2  36.8  54.9  50.3 
12-Feb  1458.43  14.2  35.0  10.4  1143.40  5.7  35.0  5.8  36.1  59.1  48.8 
11-Feb  1459.62  13.0  35.0  11.2  1144.95  4.5  30.0  7.2  35.9  59.7  48.4 
10-Feb  1460.78  13.2  35.0  10.2  1146.30  4.5  30.0  6.3  34.2  53.2  48.1 
9-Feb  1461.89  12.6  35.0  10.6  1147.65  4.5  30.0  6.3  34.0  52.2  50.5 
8-Feb  1463.03  13.2  35.0  10.7  1149.00  4.7  30.0  8.2  36.8  56.0  55.4 
7-Feb  1464.14  13.5  35.0  10.4  1150.30  4.5  30.0  7.6  36.0  52.1  49.6 
6-Feb  1465.20  13.1  35.0  10.3  1151.50  5.5  30.0  7.9  36.8  48.0  53.7 
5-Feb  1466.28  14.3  35.0  9.7  1152.65  6.6  30.0  7.3  37.9  47.2  46.7 
4-Feb  1467.30  14.9  35.0  9.2  1153.75  5.5  30.0  7.3  36.9  47.7  46.5 
3-Feb  1468.29  13.9  35.0  9.2  1154.90  5.9  25.0  9.7  38.7  50.6  45.8 
2-Feb  1469.33  16.0  35.0  9.5  1155.80  6.9  25.0  10.0  42.4  50.0  44.9 
1-Feb  1470.25  14.6  40.0  9.0  1156.65  8.0  25.0  6.0  37.6  55.4  45.2 
31-Jan  1471.42  13.4  42.0  8.4  1157.45  6.9  25.0  5.3  34.0  78.2  48.0 
30-Jan  1472.74  13.4  42.0  8.1  1158.30  5.4  15.0  6.0  32.9  43.0  44.1 
29-Jan  1474.06  13.5  35.0  8.0  1158.75  4.4  15.0  5.3  31.2  45.9  44.8 
28-Jan  1475.05  14.4  35.0  8.1  1159.25  3.9  5.0  6.0  32.4  44.6  45.9 
27-Jan  1476.00  13.8  35.0  8.2  1159.30  5.0  5.0  5.3  32.3  45.2  49.8 
26-Jan  1476.98  14.2  32.0  8.0  1159.30  5.0  5.0  5.8  33.0  41.7  44.6 
25-Jan  1478.51  14.6  30.0  8.3  1159.30  4.4  0.1  5.0  32.3  44.5  44.5 
24-Jan  1478.51  14.4  25.0  8.5  1159.10  4.4  0.1  4.7  32.0  40.6  47.6 
23-Jan  1479.00  13.5  25.0  8.5  1158.90  5.4  0.1  4.6  32.0  42.3  49.4 
22-Jan  1479.53  13.7  25.0  8.4  1158.65  4.4  0.1  4.6  31.1  40.8  42.5 
21-Jan  1480.05  14.9  25.0  8.1  1158.45  4.4  0.1  3.8  31.2  41.2  41.4 
20-Jan  1480.51  14.5  25.0  8.2  1158.25  4.4  0.1  4.2  31.3  40.5  40.6 
19-Jan  1480.09  15.6  20.0  8.1  1158.05  4.4  0.1  4.3  32.4  41.3  41.2 
18-Jan  1481.19  14.6  12.0  8.0  1157.85  4.4  0.1  4.6  31.6  43.7  41.8 
17-Jan  1480.99  14.6  12.0  7.9  1157.65  4.4  0.1  4.7  31.6  43.0  42.5 
16-Jan  1480.95  14.9  12.0  7.8  1157.45  4.4  0.1  4.2  31.3  42.0  43.1 
15-Jan  1480.82  15.3  12.0  7.9  1157.25  3.3  0.1  4.0  30.5  43.6  45.9 
14-Jan  1480.67  15.3  12.0  7.7  1157.10  3.3  0.1  3.9  30.2  43.7  48.4 
13-Jan  1480.52  15.3  12.0  7.7  1156.95  3.3  0.1  3.7  30.0  42.9  42.0 
12-Jan  1480.37  15.0  15.0  7.9  1156.80  5.4  0.1  4.0  32.3  42.9  41.9 
11-Jan  1480.37  15.0  15.0  7.4  1156.55  3.9  5.0  3.8  30.1  37.9  43.0 
10-Jan  1480.37  16.2  15.0  7.5  1156.60  5.0  5.0  3.5  32.2  37.1  43.9 
9-Jan  1480.35  16.7  15.0  7.5  1156.60  5.0  5.0  4.5  33.7  37.2  53.9 
8-Jan  1480.31  16.1  5.0  7.6  1156.60  5.0  5.0  4.2  32.9  38.0  45.1 
7-Jan  1479.84  15.8  5.0  7.5  1156.60  6.1  5.0  6.7  36.1  37.6  48.1 
6-Jan  1479.38  16.0  5.0  7.4  1156.55  6.1  5.0  6.1  35.6  36.9  44.6 
5-Jan  1478.91  16.3  6.0  7.3  1156.50  5.0  5.0  7.0  35.6  37.3  38.4 
4-Jan  1478.47  15.5  6.0  6.8  1156.50  5.0  5.0  6.7  34.0  36.9  37.2 
3-Jan  1478.07  16.1  6.0  6.8  1156.50  6.1  5.0  6.9  35.9  36.1  37.3 
2-Jan  1477.64  17.2  6.4  6.5  1156.45  6.1  5.0  6.9  36.7  36.7  37.8 
1-Jan  1477.18  16.5  9.00  7.1  1156.40  6.1  5.0  6.9  36.6  37.2  37.4 
31-Dec  1476.85  17.2  8.60  7.3  1156.35  6.1  5.0  6.7  37.3  38.7  38.8 
30-Dec  1476.51  17.3  8.00  6.9  1156.30  6.8  4.6  6.9  37.9  38.8  38.7 
29-Dec  1476.12  17.1  12.00  6.9  1156.20  6.1  4.0  6.7  36.8  44.6  39.4 
28-Dec  1475.92  16.9  15.00  7.1  1156.10  6.1  4.0  6.9  37.0  38.6  39.5 
27-Dec  1475.87  17.3  15.00  7.0  1156.00  6.1  4.0  6.7  37.1  37.4  40.0 
26-Dec  1475.80  18.0  10.30  7.2  1155.90  6.1  4.0  6.9  38.2  37.2  39.1 
25-Dec  1475.18  17.5  10.00  6.8  1155.80  6.1  4.0  6.9  37.3  37.5  39.2 
24-Dec  1475.17  17.7  10.00  7.0  1155.70  6.1  4.0  6.8  37.6  37.6  40.6 
23-Dec  1474.85  17.5  15.00  7.6  1155.60  5.8  26.0  6.9  37.8  40.9  41.0 
22-Dec  1474.77  18.0  22.00  6.9  1156.55  4.7  26.0  6.9  36.5  41.8  41.4 
21-Dec  1474.99  17.3  28.00  7.1  1157.55  4.7  26.0  7.2  36.3  41.2  40.8 
20-Dec  1475.52  17.2  35.00  7.4  1158.55  4.7  26.0  7.2  36.5  40.7  41.4 
19-Dec  1476.38  18.5  45.00  7.3  1159.55  4.7  26.0  7.4  37.9  43.2  42.9 
18-Dec  1477.64  19.6  45.00  7.4  1160.50  4.8  26.0  7.4  39.2  39.2  43.6 
17-Dec  1478.85  19.6  45.00  7.1  1161.40  4.8  26.0  7.8  39.3  41.5  46.3 
16-Dec  1480.06  18.4  45.00  7.2  1162.30  4.8  26.0  7.1  37.5  42.0  46.2 
15-Dec  1481.31  18.2  45.00  7.2  1163.20  4.8  26.0  7.2  37.4  42.2  50.0 
14-Dec  1482.57  19.3  45.00  7.0  1164.10  4.8  26.0  7.4  38.5  43.7  53.3 
13-Dec  1483.78  19.7  45.00  6.7  1165.00  4.8  26.0  7.2  38.4  43.5  48.9 
12-Dec  1484.97  20.1  45.00  6.8  1165.90  4.8  26.0  6.9  38.6  43.5  48.7 
11-Dec  1486.14  20.4  45.00  7.3  1166.80  4.8  26.0  7.2  39.7  42.9  45.8 
10-Dec  1487.30  19.5  45.00  6.7  1167.70  4.8  26.0  7.2  38.2  44.2  45.3 
9-Dec  1488.50  21.7  45.00  6.7  1168.60  4.8  26.0  7.4  40.6  42.2  45.4 
8-Dec  1489.60  20.1  45.00  7.2  1169.50  5.2  26.0  7.7  40.2  41.8  46.1 
7-Dec  1490.73  20.5  45.00  7.1  1170.35  5.4  26.0  7.6  40.6  42.5  47.0 
6-Dec  1491.82  21.4  45.00  7.2  1171.15  5.4  26.0  7.8  41.8  43.0  47.3 
5-Dec  1492.87  21.9  45.00  7.1  1171.95  6.1  28.0  7.6  42.7  47.4  47.7 
4-Dec  1493.90  22.1  45.00  7.3  1172.80  6.1  28.0  7.8  43.3  47.4  48.2 
3-Dec  1494.92  22.1  45.00  7.3  1173.65  6.1  28.0  7.7  43.2  47.2  49.1 
2-Dec  1495.94  22.8  45.00  7.3  1174.50  6.1  28.0  9.2  45.4  47.5  49.2 
1-Dec  1496.93  22.4  45.00  7.3  1175.35  6.1  28.0  8.0  43.8  49.8  50.9 
30-Nov  1497.94  22.1  45.00  7.3  1176.20  5.6  30.0  7.3  42.3  48.4  51.0 
29-Nov  1498.96  21.9  45.00  7.3  1177.15  5.6  30.0  7.4  42.2  48.8  52.1 
28-Nov  1499.99  22.2  45.00  7.2  1178.10  5.7  30.0  7.4  42.5  48.9  51.3 
27-Nov  1500.94  22.4  45.00  7.6  1179.05  5.6  30.0  7.4  43.0  51.2  52.0 
26-Nov  1501.88  22.4  45.00  7.5  1180.00  6.2  30.0  8.0  44.1  50.1  52.7 
25-Nov  1502.82  22.2  45.00  7.5  1180.85  6.2  30.0  8.0  43.9  49.4  53.0 
24-Nov  1503.77  22.8  42.00  6.9  1181.70  6.2  30.0  8.0  43.9  50.8  53.5 
23-Nov  1504.57  22.8  42.0  7.1  1182.55  6.2  30.0  8.0  44.1  53.8  53.2 
22-Nov  1505.37  23.1  42.00  7.3  1183.40  6.8  32.0  9.2  46.4  55.6  52.6 
21-Nov  1506.16  23.8  42.00  7.5  1184.30  6.8  32.0  8.0  46.1  55.3  53.3 
20-Nov  1506.92  24.1  42.0  7.5  1185.20  5.4  32.0  8.0  45.0  55.3  52.7 
19-Nov  1507.67  24.2  42.0  7.2  1186.15  6.8  32.0  7.8  46.0  58.5  55.4 
18-Nov  1508.41  24.2  42.0  7.7  1187.05  6.8  32.0  7.8  46.5  65.1  59.3 
17-Nov  1509.15  25.0  42.0  7.8  1187.95  6.8  32.0  7.6  47.2  61.1  61.0 
16-Nov  1509.86  24.4  45.0  8.2  1188.85  8.2  32.0  8.0    69.5  60.2 
15-Nov  1510.69  25.8  45.0  8.3  1189.70  7.0  32.0  8.0  49.1  60.1  58.5 
14-Nov  1511.46  26.1  45.0  8.6  1190.55  9.3  32.0  9.7  53.7  61.1  57.5 
13-Nov  1512.22  26.2  50.0  9.0  1191.30  10.8  35.0  14.0  60.0  63.6  56.3 
12-Nov  1513.17  27.2  50.0  9.2  1192.10  19.9  35.0  14.0  70.3  65.7  58.2 
11-Nov  1514.08  31.6  50.0  8.6  1192.60  12.8  37.0  16.9  69.9  63.7  59.1 
10-Nov  1514.82  30.7  55.0  8.6  1193.40  9.8  37.0  8.0  57.1  68.8  61.6 
9-Nov  1515.79  26.1  55.0  8.1  1194.30  8.3  37.0  11.1  53.6  68.7  64.2 
8-Nov  1516.94  27.6  55.0  8.0  1195.25  8.2  40.0  11.1  54.9  68.7  70.3 
7-Nov  1518.03  26.1  55.0  8.3  1196.30  6.7  40.0  8.0  49.1  69.4  63.7 
6-Nov  1519.18  26.3  55.0  8.6  1197.40  6.7  40.0  11.1  52.7  54.9  61.9 
5-Nov  1520.31  27.2  50.0  8.5  1198.50  6.7  40.0  12.7  55.1  55.1  64.9 
4-Nov  1521.19  27.7  50.0  9.4  1199.60  6.4  40.0  51.5  8.0  51.9  59.5 
3-Nov  1522.05  29.7  50.0  10.8  1200.65  7.0  40.0  11.1  58.6  55.4  60.1 
2-Nov  1522.83  27.9  50.0  9.2  1201.65  8.6  40.0  14.0  59.7  50.8  58.6 
1-Nov  1523.68  28.1  50.0  8.7  1202.60  8.6  40.0  14.0  59.4  52.7  57.3 
31-Oct  1524.52  29.1  52.0  8.7  1203.55  8.6  35.0  14.0  60.4  52.8  60.3 
30-Oct  1525.40  28.5  52.0  9.3  1204.35  8.5  30.0  10.2  56.5  55.6  60.2 
29-Oct  1526.30  31.0  52.0  9.0  1205.00  8.5  30.0  12.8  61.3  57.4  61.2 
28-Oct  1527.12  29.5  40.0  9.0  1205.65  10.2  30.0  11.1  59.8  62.1  65.8 
27-Oct  1527.54  30.7  40.0  9.5  1206.25  8.5  30.0  11.1  59.8  62.0  69.3 
26-Oct  1527.91  30.4  40.0  10.9  1206.90  8.5  30.0  11.1  60.9  61.5  67.0 
25-Oct  1528.29  32.0  40.0  11.3  1207.55  8.5  25.0  13.5  65.3  67.0  64.7 
24-Oct  1528.61  31.5  35.0  10.5  1208.05  8.5  25.0  15.1  65.6  64.0  70.8 
23-Oct  1528.76  33.1  35.0  11.3  1208.55  8.5  30.0  15.1  68.0  62.5  64.4 
22-Oct  1528.85  33.1  35.0  11.6  1209.20  8.5  30.0  15.1  68.3  69.5  66.8 
21-Oct  1528.94  34.5  35.0  12.9  1209.85  7.5  30.0  15.1  70.0  68.7  69.6 
20-Oct  1528.98  35.6  35.0  14.5  1210.50  8.9  30.0  11.1  70.1  69.4  70.9 
19-Oct  1528.98  37.2  35.0  16.9  1211.10  15.9  30.0  25.2  95.2  64.0  70.6 
18-Oct  1528.92  37.2  35.0  14.9  1211.50  15.2  38.0  35.3  102.6  69.0  71.9 
17-Oct  1528.86  38.7  40.0  11.9  1212.15  11.7  38.0  15.1  77.4  65.3  73.7 
16-Oct  1528.93  39.3  40.0  9.7  1212.90  8.1  38.0  11.4  68.5  69.7  75.0 
15-Oct  1529.98  37.7  40.0  11.2  1213.75  10.1  40.0  11.8  70.8  75.8  78.3 
14-Oct  1529.09  37.7  40.0  9.0  1214.60  10.1  40.0  12.5  69.3  83.4  82.2 
13-Oct  1529.20  38.9  45.0  9.3  1215.45  10.1  40.0  14.7  73.0  80.5  84.6 
12-Oct  1529.45  40.3  45.0  8.9  1216.30  10.1  40.0  16.3  75.6  86.6  87.2 
11-Oct  1529.65  40.3  45.0  10.2  1217.15  8.4  40.0  14.9  73.8  81.1  88.4 
10-Oct  1529.85  40.2  55.0  9.3  1218.05  8.4  40.0  15.0  72.9  85.8  91.7 
9-Oct  1530.41  41.8  75.0  10.2  1218.95  6.6  40.0  15.3  73.9  84.8  93.3 
8-Oct  1531.63  40.9  75.0  9.9  1219.90  6.8  40.0  15.0  72.6  92.2  98.6 
7-Oct  1532.88  44.5  75.0  10.0  1220.80  6.6  40.0  15.0  76.1  99.2  99.9 
6-Oct  1534.00  41.2  75.0  11.5  1221.70  8.4  40.0  16.1  77.2  98.6  105.1 
5-Oct  1535.24  44.5  75.0  11.2  1222.50  12.1  40.0  16.3  84.1  103.6  108.3 
4-Oct  1536.36  46.5  85.0  12.3  1223.30  12.1  40.0  18.1  89.0  112.6  112. 
3-Oct  1537.77  48.0  85.0  13.8  1224.05  10.3  40.0  16.2  88.3  113.6  115.9 
2-Oct  1539.13  49.1  85.0  16.1  1224.85  10.3  40.0  18.0  93.5  116.6  119.8 
1-Oct  1540.43  54.5  90.0  16.9  1225.65  12.1  40.0  17.9  101.4  118.1  119.5 
30-Sep  1541.68  57.7  90.0  18.4  1226.40  11.6  45.0  18.7  106.4  124.4  123.7 
29-Sep  1542.82  57.1  90.0  19.0  1227.30  15.3  45.0  18.6  110.0  132.1  128.0 
28-Sep  1543.98  63.7  90.0  19.3  1228.10  15.7  38.0  17.8  116.5  150.2  130.9 
27-Sep  1544.91  72.0  100  19.7  1228.70  13.9  38.0  26.5  132.1  161.2  133.5 
26-Sep  1545.90  79.1  100  20.3  1229.35  9.9  38.0  27.5  136.8  145.4  137.2 
25-Sep  1546.63  88.8  110  20.7  1230.10  8.7  38.0  30.6  148.8  138.3  142.0 
24-Sep  1547.36  96.7  110  21.2  1230.85  10.6  38.0  30.9  159.4  149.2  157.5 
23-Sep  1547.82  106.0  120  22.9  1231.55  14.5  38.0  33.8  177.2  157.8  160.4 
22-Sep  1548.33  116.7  120  23.0  1232.15  10.7  40.0  37.6  188.0  158.0  141.3 
21-Sep  1548.47  124.3  120  25.0  1232.90  16.5  40.0  37.6  203.4  157.5  141.4 
20-Sep  1548.35  135.4  125  27.9  1233.50  16.5  40.0  46.6  226.4  173.3  145.3 
19-Sep  1548.02  143.3  130  28.2  1234.10  12.6  40.0  52.3  236.4  184.2  150.1 
18-Sep  1547.59  146.5  130  26.2  1234.80  16.5  40.0  52.7  241.9  186.6  157.3 
17-Sep  1547.05  146.0  120  27.0  1235.40  18.3  30.0  52.8  244.1  195.7  166.4 
16-Sep  1546.18  142.5  120  22.3  1235.70  16.3  30.0  74.3  255.4  196.1  176.6 
15-Sep  1545.43  132.1  120  21.9  1236.05  14.6  40.0  63.5  232.1  209.9  189.0 
14-Sep  1545.04  124.1  125  22.9  1236.70  13.7  45.0  68.9  229.6  251.7  199.4 
13-Sep  1545.10  115.7  130  22.7  1237.50  13.7  45.0  58.2  210.3  273.3  211.8 
12-Sep  1545.62  110.9  140  22.5  1238.30  15.7  45.0  52.8  201.9  285.5  212.2 
11-Sep  1546.65  104.6  140  23.4  139.05  14.6  40.0  42.1  184.7  296.6  211.2 
