Year wise Generation Data

Year wise Generation Data

 

Year Generation (MKWH) Year Generation (KWH) Year Generation (MKWH)
1958-59 5.4963 1977-78 49.7831 1997-98 43.9157
1959-60 5.9145 1979-80 47.8427 1998-99 29.7508
1960-61 3.8539 1980-81 42.5613 1999-2000 28.4209
1961-62 4.8469 1981-82 28.3599 2000-01 22.8770
1962-63 47.7910 1982-83 49.9534 2001-02 25.7766
1963-64 62.4771 1983-84 52.3868 2002-03 24.8167
1964-65 69.4237 1984-85 44.2218 2003-04 20.1095
1965-66 39.0176 1985-86 57.4741 2005-06 28.4304
1966-67 59.5117 1986-87 50.9579 2006-07 33.2245
1967-68 55.2540 1987-88 35.2397 2007-08 19.7031
1968-69 57.5040 1988-89 30.5171 2008-09 27.1916
1969-70 47.2170 1989-90 38.7423 2009-10 29.6101
1970-71 47.1670 1990-91 40.5768 2010-11 34.5218
1971-72 43.4730 1991-92 38.7559 2011-12 34.4786
1972-73 33.0870 1992-93 38.6179 2012-13 43.0952
1973-74 50.4740 1993-94 32.6882 2013-14 36.8809
1974-75 53.3990 1994-95 40.8906 2014-15 22.4565
1975-76 51.6540 1995-96 32.9099    
1976-77 44.1990 1996-97 30.2181    

In Pictures

Read 35218 times