Year Wise Generation Data Of HPS Dargai

 

YEAR WISE GENERATION DATA OF HPS DARGAI

Year Generation (MKWH) Year Generation (MKWH) Year Generation (MKWH)
1955-56 70.645094 1976-77 97.071 1997-98 116.45556
1956-57 121.24579 1977-78 111.0688 1998-99 137.7646
1957-58 137.37 1978-79 105.0421 1999-2000 137.92346
1958-59 137.6815 1979-80 121.1851 2000-01 133.42098
1959-60 134.9062 1980-81 137.6468 2001-02 134.97032
1960-61 58.5338 1981-82 139.8974 2002-03 143.25896
1961-62 101.4286 1982-83 134.8963 2003-04 140.48856
1962-63  130.8301 1983-84 100.1416 2004-05 141.86295
1963-64  130.9124 1984-85 86.6733 2005-06 147.08247
1964-65    90.6621 1985-86 130.3885 2006-07 148.46554
1965-66  109.6872 1986-87 136.5065 2007-08 142.57022
1966-67 149.174 1987-88 119.9067 2008-09 145.57022
1967-68 103.8383 1988-89 120.1549 2009-10 110.41034
1968-69 96.4136 1989-90 123.0085 2010-11 83.0049
1969-70 111.5374 1990-91 122.426 2011-12 84.65002
1970-71 123.77 1991-92 140.4217 2012-13 96.69714
1971-72 131.1445 1992-93 126.3105 2013-14 89.59754
1972-73 142.2653 1993-94 147.6882    
1973-74 127.5486 1994-95 146.61316    
1974-75 142.4665 1995-96 135.73562    
1975-76 117.3261 1996-97 123.2365    

 

In Pictures

 

Read 39384 times