Year Wise Generation Data

YEAR WISE GENERATION DATA SINCE COMMISSIONING OF HPS RASUL

Year Generation (MKWH) Year Generation (KWH) Year Generation (MKWH)
1952-53 78.7239 1973-74 81.8058 1994-95 73.2165
1953-54 94.4939 1974-75 60.6832 1995-96 90.0490
1954-55 143.7377 1975-76 31.2266 1996-97 85.5146
1955-56 150.4561 1976-77 41.2395 1997-98 86.2495
1956-57 171.7684 1977-78 50.4703 1998-99 82.0520
1957-58 171.5966 1978-79 43.9533 1999-2000 67.0392
1958-59 142.5989 1979-80 39.5628 2000-01 32.8003
1959-60 158.2788 1980-81 56.2828 2001-02 58.0528
1960-61 86.0042 1981-82 64.9570 2002-03 49.6808
1961-62 102.5693 1982-83 63.0209 2003-04 72.8730
1962-63 118.7118 1983-84 65.6162 2005-06 58.7355
1963-64 96.5982 1984-85 56.5697 2006-07 87.7118
1964-65 107.3140 1985-86 60.4616 2007-08 10.3613
1965-66 84.6373 1986-87 71.6356 2008-09 75.6284
1966-67 110.2425 1987-88 57.1455 2009-10 90.5749
1967-68 67.8674 1988-89 88.8149 2010-11 100.9919
1968-69 72.4327 1989-90 67.4519 2011-12 68.0531
1969-70 72.2139 1990-91 76.7266 2012-13 49.4902
1970-71 86.0522 1991-92 58.5529 2013-14 52.8281
1971-72 92.8810 1992-93 55.3790    
1972-73 83.8542 1993-94 74.3912    

 

In Pictures

Rasul
Image Detail
Rasul
Image Detail
Rasul
Image Detail
Rasul
Image Detail
Rasul
Image Detail
Rasul
Image Detail

Read 35601 times