Statistical Generation Data

Statistical Generation Data

PERIOD UNITS GENERATED (Million KWH)

Total

Generaton   

UNIT#1 UNIT#2 UNIT#3 UNIT#4 UNIT#5 UNIT#6 UNIT#7 UNIT#8
2000-2001 3.645 15.831 18.433 25.047 24.547 40.995 62.857 62.970 254.325 
2001-2002 65.425 62.730 96.909 104.429 104.09 112.036 94.750 83.559 723.928 
2002-2003 98.526 113.219 93.492 110.386 114.956 117.837 96.46 97.951 842.827 
2003-2004 134.898 137.293 131.470 136.265 134.728 148.409 130.419 128.265 1081.747 
2004-2005 137.110 136.276 138.823 146.927 137.082 146.824 135.237 122.546 1100.825 
2005-2006 112.830 101.879 136.554 126.251 119.500 137.539 111.136 113.028 958.717 
2006-2007 141.839 122.472 160.679 152.942 140.298 155.028 138.927 134.106 1146.291 
2007-2008 112.250 121.258 123.381 138.128 137.734 141.860 99.836 113.047 987.494 
2008-2009 139.002 130.472 151.574 138.339 145.478 132.966 141.964 117.115 1096.910 
2009-2010 112.236 143.618 135.675 140.622 130.402 130.418 138.100 127.005 1058.076 
2010-2011 131.168 117.636 134.852 128.964 123.598 130.001 116.929 127.253 1010.401 
2011-2012 122.023 122.753 135.427 139.834 130.904 145.574 147.360 130.915 1074.790 
2012-2013 133.425 138.81 147.889 135.512 138.578 137.152 143.826 146.918 1122.110 
2013-2014 121.360 117.586 130.685 137.182 140.131 137.31 138.786 108.211 1031.251 
2014-2015* 64.287 66.487 73.248 61.425 70.106 71.362 60.703 56.807 524.425 
Progressive Since Commissoning 1630.024 1648.320 1809.091 1822.253 1792.132 1885.311 1757.290 1669.696 14014.117  

In Pictures

chashma

Read 35162 times