Year Wise Generation Data Since Commissioning

Year Wise Generation Data Since Commissioning

Year Generation (MKWH) Year Generation (MKWH) Year Generation (MKWH)
1961-62 44.215267 1979-80 62.929 1997-98 34.408
1962-63 44.610267 1980-81 59.227 1998-99 37.468
1963-64 60.426267 1981-82 54.169 1999-2000 37.693
1964-65 54.936267 1982-83 50.39 2000-01 42.666
1965-66 66.276267 1983-84 49.419 2001-02 37.401
1966-67 57.088267 1984-85 55.666 2002-03 36.391
1967-68 60.031267 1985-86 49.363 2003-04 34.345
1968-69 61.727267 1986-87 50.386 2004-05 33.494
1969-70 65.310267 1987-88 48.167 2005-06 36.757
1970-71 64.572267 1988-89 41.144 2006-07 33.121
1971-72 58.68 1989-90 43.696 2007-08 43.63
1972-73 59.364 1990-91 38.499 2008-09 36.72701
1973-74 57.861 1991-92 41.396 2009-10 38.9556
1974-75 61.823 1992-93 44.589 2010-11 32.703035
1975-76 54.988 1993-94 47.204 2011-12 32.680342
1976-77 57.104 1994-95 35.36 2012-13 31.418508
1977-78 58.396 1995-96 31.331 2013-14 30.836026
1978-79 60.689 1996-97 37.884    

 

 

In Pictures

Shadiwal
Image Detail
Shadiwal
Image Detail
Shadiwal
Image Detail
Shadiwal
Image Detail
Shadiwal
Image Detail

Read 39473 times