Statistical Data

Statistical Data

GHAZI-BAROTHA POWER COMPLEX

GROSS ENERGY GENERATION

 

2002 - 2003 1.980
2003 - 2004 4,752.755
2004 - 2005 6,337.979
2005 - 2006 7,036.840
2006 - 2007 6,942.807
2007 - 2008 6,573.699
2008 - 2009 6,487.737
2009 - 2010 6,795.955
2010 - 2011 7,434.793
2011 - 2012 7,059.690
2012 - 2013 7,164.656
2013 - 2014 7,016.412
2014 - 2015 6,694.480
2015 - 2016 6,721.689
2016 - 2017 6,885.755
2017 - 2018 6,409.862
2018 - 2019 6,552.139
2019 - 2020 6,551.364
2020 - 2021 6,890.784

 

 
Read 5542 times